We provide Search Engine Optimization (SEO) services to small, medium and large sized Businesses. Beat your competitors hands down on Google.
The advent of the World Wide Web transformed Internet Communications. Social networks and virtual communities emerged strongly. Social media platforms for media sharing, blogging, online forums, and bookmarking became very popular. And they lead to the development of SMO services. SMO or social media optimization is an integrated online marketing technique. At TechDigitalWorld, we successfully bring together SEO and social media. Our SMO specialists will assist clients with brand promotion, customer interaction, and improved website visibility.
| Local Seo Packages |
$160MonthlyBasic |
$200MonthlyGrowth |
$350MonthlyBooster |
| Keywords Plan | Upto 5 | Upto 10 | Upto 20 |
| Keywords Top 10 Guarantee(%)* | 20% | 25% | 30% |
| In-Depth Site Analysis | |||
| Duplicate Content Check | |||
| Competition Analysis | |||
| Keyword Analysis | |||
| Baseline Ranking Check | |||
| Keyword URL Mapping | |||
| Broken Links Check | |||
| Google Penalty Check |
| Canonicalization | |||
| Header (H1) Tags Optimization | |||
| Internal Link Structuring & Optimization | 5 Pages | 10 Pages | 20 Pages |
| Image & Hyperlink Optimization | |||
| Robots.Txt Creation/Analysis | |||
| Xml Sitemap/Analysis | |||
| Google Webmaster Tools Set Up (if not set up) | |||
| Google Analytics Set Up (if not setup) | |||
| Title & Meta Tags Optimization | 5 Pages | 10 Pages | 20 Pages |
| Existing Web Content Optimization | |||
| Fresh Web Content Suggestions* (writing charges extra) | |||
| Schema Implementation for Contact Address | |||
| Geo Targeting (via GWT & Code) | |||
| Address add to current website page[s] (if applicable) | |||
| KML Sitemap | |||
| Desktop Page Speed Optimization* | |||
| Google Analytics Conversion Setup | |||
| Schema Implementation for Logo Reviews | |||
| Location Based Page Analysis |
| Google My Business Setup & Verification | |||
| Google Places - Photo/Multimedia additions | |||
| Business Listings / Local Citations | 3 | 4 | 7 |
| Bing Local Listing Setup | |||
| Customer Reviews/Ratings | 1 | 2 | 3 |
| Article Writing | 1 | 1 | |
| Blog Writing | 1 | 1 | 2 |
| PDF Creation | 1 | 1 | 1 |
| Classified Writing | 1 | 2 | 3 |
| Article Submission | 1 | 1 | |
| Blog Submission | 1 | 1 | 2 |
| PDF / Doc Submission | 2 | 3 | 5 |
| Article Promotion | 5 | 5 | |
| Blog Promotion | 2 | 5 | 10 |
| PDF Promotion | 1 | 3 | 5 |
| Classified Submissions | 10 | 10 | 15 |
| Blog Commenting | 1 | 1 | 2 |
| Search Engine Submission | |||
| Q & A | 1 | 1 | 2 |
| Social Bookmarking | 3 | 5 | 10 |
| Profile Listing | 2 | 3 | 5 |
| Search Engine Rank Report | |||
| SEO Activity Reports | |||
| Google Analytics Report | |||
| Google My Business (GMB) Insights Report |
| Email, Chat, Phone | |||
| Project Management Tool Tracking |
For Your BusinessGENERATE LEADS ONLINESelect Your Plan |
Bronze
|
Silver
|
Gold
|
Platinum
|
|---|
For Your BusinessGENERATE LEADS ONLINESelect Your Plan |
|---|
Bronze
|
Silver
|
Gold
|
Platinum
|
STRATEGY |
Yes | Yes | Yes | ALL |
| Identify Business Goals | Any 3 Platforms | Any 4 Platforms | Any 4 Platforms | ALL |
| Account Management | <Yes | Yes | Yes | Yes |
| Analyze Your Audiences | Yes | Yes | Yes | Yes |
| Create Social Media Calendar | Yes | Yes | Yes | Yes |
| Create a Content Strategy | Yes | Yes | Yes | Yes |
| Identify Hashtags | Yes | Yes | Yes | Yes |
| Social Trending | Yes | Yes | Yes | Yes |
FACEBOOK PACKAGES |
||||
| Facebook a/c Page & Fan Page Set-up | Yes | Yes | Yes | Yes |
| Theme Related Cover Photo | Yes | Yes | Yes | Yes |
| Profile Optimization | Yes | Yes | Yes | Yes |
| No. of Social Media Posts - Custom Creatives / Month | 10 | 20 | 30 | 40 |
| Comments & Likes Management [Engagement strategy] | Yes | Yes | Yes | Yes |
| Post Sharing in Groups | 10 | 20 | 40 | 50 |
| Group Creation | 5 | 10 | 15 | 35 |
| Facebook Story Sharing | 5 | 10 | 30 | 40 |
| Targeted Page Likes (Paid) | Yes | Yes | Yes | Yes |
| Video Sharing (provided by client) | Yes | Yes | Yes | Yes |
| Facebook Review Postings | Yes | Yes | Yes | Yes |
| Facebook Insight Monitoring | Yes | Yes | Yes | Yes |
| Deleting of unwanted spam | - | Yes | Yes | Yes |
| Sponsored Ads (Additional Cost) | Yes | Yes | Yes | Yes |
| Monthly Reporting | Yes | Yes | Yes | Yes |
TWITTER PROMOTION |
||||
| Twitter a/c Page & Fan Page Set-up | Yes | Yes | Yes | Yes |
| Posts/Month | 10 | 20 | 30 | 45 |
| Profile Optimization | Yes | Yes | Yes | Yes |
| Tweets Posting | Yes | Yes | Yes | Yes |
| Targeted Twitter Followers Increase | Yes | Yes | Yes | Yes |
| Retweets | Yes | Yes | Yes | Yes |
| Cover Photo Creative and Upload | Yes | Yes | Yes | .Yes |
| Sponsored Tweets (Additional Cost) | Yes | Yes | Yes | Yes |
| Twitter Analytics Monitoring | Yes | Yes | Yes | Yes |
| Monthly Reporting | Yes | Yes | Yes | Yes |
INSTAGRAM PROMOTION |
||||
| Instagram a/c Creations | Yes | Yes | Yes | Yes |
| Profile Optimization | Yes | Yes | Yes | Yes |
| Instagram Image Sharing | 10 | 20 | 30 | 50 |
| Targeted Followers Increase | Yes | Yes | Yes | Yes |
| Comments & Likes Management [Engagement strategy] | Yes | Yes | Yes | Yes |
| Instagram Analytics Monitoring | Yes | Yes | Yes | Yes |
| Monthly Reporting | Yes | Yes | Yes | Yes |
LINKEDIN PROMOTION |
||||
| LinkedIn a/c Creations & Page Creation | Yes | Yes | Yes | Yes |
| LinkedIn Cover Image | Yes | Yes | Yes | Yes |
| LinkedIn Post Sharing | 10 | 20 | 35 | 50 |
| Company Page Follower Increase (Paid) | Yes | Yes | >Yes | Yes |
| Company page creative banner | 10 | 15 | 20 | 30 |
| Post Sharing in Groups | 10 | 20 | 30 | 50 |
| Monthly Reporting | Yes | Yes | Yes | |
YOUTUBE PROMOTION |
||||
| YouTube A/C Creations /td> | Yes | Yes | Yes | Yes |
| YouTube Channel Optimization | Yes | Yes | Yes | Yes |
| Video Uploads (provided by client | 10/td> | 15 | 30 | 50 |
| Video Title & Meta Optimization | Yes | Yes | Yes | Yes |
| Thumbnail Creative for Videos | Yes | Yes | Yes | Yes |
| Comment/Query Moderation | Yes | Yes | Yes | Yes |
| YouTube Insight Monitoring | Yes | Yes | Yes | Yes |
| Monthly Reporting | Yes | Yes | Yes | Yes |
PINTEREST PACKAGES |
||||
| Pinterest A/C Creations | Yes | Yes | Yes | Yes |
| Profile Optimization | Yes | Yes | Yes | Yes |
| Board Creation | 5 | 10 | 15 | 20 |
| Cover Background Design | Yes | Yes | Yes | Yes |
| Pins Posted | 10 | 15 | 25 | 40 |
| Targeted Followers Increase | Yes | Yes | Yes | Yes |
| Monthly Reporting | Yes | Yes | Yes | Yes |
Google My Business |
||||
| Profile Optimization Google My Business timeline Status Posting | Yes | Yes | Yes | Yes |
| Cover Image Creative and Upload | Yes | Yes | Yes | Yes |
| Group Creation | 2 | 5 | 10 | 20 |
| Community Join | Yes | Yes | Yes | Yes |
| Targeted Followers | Yes | Yes | Yes | Yes |
| Post Sharing in Groups | 10 | 15 | 35 | 50 |
| Website Verification | Yes | Yes | Yes | Yes |
| Video Sharing(provided by client) | 10 | 20 | 30 | 50 |
| Google Review Postings | Yes | Yes | Yes | Yes |
| Polls Creation & Management | Yes | Yes | Yes | Yes |
| Google Insight Monitoring | Yes | Yes | Yes | Yes |
| Traffic Monitoring Through Google Analytics | Yes | Yes | Yes | Yes |
The popular social media outlets are Facebook, LinkedIn, Pinterest, YouTube, etc., Your presence and popularity on these sites will be creatively managed by us. We can also handle other avenues such as community blogs, micro-blogging platforms, social news, and review sites.
We strategize, create, and promote high-quality, engaging content. Our experts deliver text and multi-media content to the relevant sites. We make the content portable so that it can travel fast over various social media platforms.
Driving traffic from social media platforms to a client's website requires good tactics. At TechDigitalWorld, we promote brands with excellence. Our experts will strategize the client's digital assets including blogs. We build powerful links that bring more customers to your website. We offer other tactics such as tag promotions, syndicating content, and inbound link reward system.
Our marketing plan is robust, reliable, and goal-oriented. We follow a data-driven approach to accomplish campaign success. We collect and analyse the performance metrics to deliver superior services. Our SMO specialists generate insightful social media reports for the clients. We focus on social referral traffic; reach rate, likes, shares, pins, clicks, media profiles, etc.,
TechDigitalWorld prioritizes customer satisfaction above all other needs. We assign a dedicated project manager to handle all the client queries. Our SMO services are also packaged into different price groups. We deliver a range of carefully calibrated solutions as per the clients' unique needs. Our package deals cover the most popular social media channels. They include Facebook, Youtube, Instagram, Pinterest, Twitter, LinkedIn, etc., Customers can decide on the number of channels and choose the appropriate package. For each channel, we deliver a specific set of optimization services.
This is the Bronze-standard package for start-ups and small companies. We strategize and deliver optimization solutions for at least 2 channels or platforms. We manage the profiles with custom features and time-optimized updates. Our consultants will manage the account and deliver strategic marketing. And we perform periodic analytics to generate insightful reports.
This is the Silver-standard optimization package for medium companies. The client receives all the basic package services. He will also get an additional platform or channel for brand promotion. Our SMO experts will deliver cutting-edge monitoring services to increase traffic.
This is the gold-standard package for large-sized companies. Our marketing specialists handle up to 4 or 5 social media channels. In addition to basic and standard services, they also provide extra solutions. They devise a paid strategy to increase page likes, shares, and followers.